updated 1 Jul 2026
Open Source LLM Leaderboard
This open source LLM leaderboard displays the latest public benchmark performance for open-weight and open-source models released after April 2024. The data comes from model providers as well as independently run evaluations by Vellum or the open-source community. We feature results from non-saturated benchmarks, excluding outdated benchmarks (e.g. MMLU).
Best Overall (Humanity's Last Exam)
60%45%30%15%0%
| Model | Score |
|---|---|
| GLM 5.2 | 54.7% |
| Kimi K2.6 | 54% |
| DeepSeek V4 Flash | 51.6% |
| DeepSeek V4 Pro | 48.2% |
| Kimi K2 Thinking | 44.9% |
| Kimi K2.5 | 30.1% |
| GPT oss 120b | 14.9% |
| GPT oss 20b | 10.9% |
| DeepSeek-R1 | 8.6% |
Top open source models per tasks
Best in Reasoning (GPQA Diamond)
95%90%86%81%77%
| Model | Score |
|---|---|
| MiniMax M3 | 93% |
| GLM 5.2 | 91.2% |
| Kimi K2.6 | 90.5% |
| DeepSeek V4 Pro | 90.1% |
| DeepSeek V4 Flash | 88.1% |
Best in Agentic Coding (SWE Bench)
85%81%76%72%68%
| Model | Score |
|---|---|
| DeepSeek V4 Pro | 80.6% |
| MiniMax M3 | 80.5% |
| Kimi K2.6 | 80.2% |
| DeepSeek V4 Flash | 79% |
| Kimi K2.5 | 76.8% |
New
Best in Computer Use (OSWorld)
75%72%69%66%63%
| Model | Score |
|---|---|
| Kimi K2.6 | 73.1% |
| MiniMax M3 | 70.1% |
New
Best in Browsing (BrowseComp)
90%86%81%77%72%
| Model | Score |
|---|---|
| DeepSeek V4 Flash | 85.9% |
| MiniMax M3 | 83.5% |
| DeepSeek V4 Pro | 83.4% |
| Kimi K2.6 | 83.2% |
New
Best in Terminal Use (Terminal-Bench 2.1)
90%68%45%23%0%
| Model | Score |
|---|---|
| GLM 5.2 | 81% |
| MiniMax M3 | 66% |
| Kimi K2.5 | 50.8% |
| Kimi K2 Thinking | 35.7% |
Best in Visual Reasoning (ARC-AGI 2)
15%14%12%11%9%
| Model | Score |
|---|---|
| Kimi K2.5 | 12% |
Inference provider comparison
Fastest (Throughput)
2012150910065030
| Provider | Value |
|---|---|
| Cerebras | 1828.8 |
| Fireworks AI | 749.2 |
| Together AI | 592.9 |
| Groq | 476.8 |
| Baseten | 283 |
Lowest Latency (TTFT)
43210
| Provider | Value |
|---|---|
| Baseten | 0.27s |
| Together AI | 0.47s |
| Cerebras | 0.54s |
| Groq | 0.7s |
| Novita AI | 1.12s |
| Fireworks AI | 3.43s |
Lowest Cost (per 1M tokens)InputOutput
$1$0.75$0.5$0.25$0
| Provider | Input | Output |
|---|---|---|
| Novita AI | $0.05 | $0.25 |
| Baseten | $0.1 | $0.5 |
| Fireworks AI | $0.15 | $0.6 |
| Together AI | $0.15 | $0.6 |
| Groq | $0.15 | $0.6 |
| Cerebras | $0.35 | $0.75 |
Compare open source models


GLM 5.2 | Kimi K2.6 | |
|---|---|---|
| Context size | 1,000,000 | 256,000 |
| Cutoff date | Mar 2026 | - |
| I/O cost | $0.95 / $3 | $0.95 / $4 |
| Max output | 128,000 | - |
| Latency | 1.14s | 0.68s |
| Speed | 347 t/s | 342.6 t/s |
Model Comparison
| Model | Context size | Cutoff date | I/O cost | Max output | Latency | Speed |
|---|---|---|---|---|---|---|
GLM 5.2 | 1,000,000 | Mar 2026 | $0.95 / $3 | 128,000 | 1.14s | 347 t/s |
Kimi K2.6 | 256,000 | - | $0.95 / $4 | - | 0.68s | 342.6 t/s |
| 1000000 | Jan 2026 | $0.14 / $0.28 | 384000 | 1.42s | 107.9 t/s | |
| 1000000 | Jan 2026 | $0.435 / $0.87 | 384000 | 1.2s | 174.9 t/s | |
Kimi K2.5 | 256,000 | Apr 2024 | $0.6 / $2.5 | 33,000 | 0.69s | 337.7 t/s |
| 128,000 | Dec 2024 | $0.55 / $2.19 | 8,000 | 1.18s | 30.1 t/s | |
| 128,000 | Dec 2023 | $3.5 / $3.5 | 4096 | 0.73s | 969 t/s | |
| 128,000 | July 2024 | $0.59 / $0.7 | 32,768 | 0.52s | 2500 t/s | |
| 128,000 | Dec 2024 | $0.27 / $1.1 | 8,000 | 1.9s | 36.4 t/s | |
Qwen2.5-VL-32B | 131,000 | Dec 2024 | - | 8,000 | - | - |
| 128,000 | Nov 2024 | $0.07 / $0.07 | 8192 | 0.72s | 59 t/s | |
| 10,000,000 | November 2024 | $0.2 / $0.6 | 8,000 | 0.45s | 126 t/s | |
| 10,000,000 | November 2024 | $0.11 / $0.34 | 8,000 | 0.33s | 2600 t/s | |
| - | November 2024 | - | - | - | - | |
MiniMax M3 | 1,048,576 | Mar 2026 | $0.6 / $2.4 | 512,000 | 0.85s | 98.6 t/s |
Context window, cost and speed comparison
| Models | Context Window | Input Cost / 1M tokens | Output Cost / 1M tokens | Speed (tokens/second) | Latency |
|---|---|---|---|---|---|
GLM 5.2 | 1,000,000 | $0.95 | $3 | 347 t/s | 1.14 seconds |
Kimi K2.6 | 256,000 | $0.95 | $4 | 342.6 t/s | 0.68 seconds |
| 1000000 | $0.14 | $0.28 | 107.9 t/s | 1.42 seconds | |
| 1000000 | $0.435 | $0.87 | 174.9 t/s | 1.2 seconds | |
Kimi K2.5 | 256,000 | $0.6 | $2.5 | 337.7 t/s | 0.69 seconds |
| 128,000 | $0.55 | $2.19 | 30.1 t/s | 1.18 seconds | |
| 128,000 | $3.5 | $3.5 | 969 t/s | 0.73 seconds | |
| 128,000 | $0.59 | $0.7 | 2500 t/s | 0.52 seconds | |
| 128,000 | $0.27 | $1.1 | 36.4 t/s | 1.9 seconds | |
Qwen2.5-VL-32B | 131,000 | n/a | n/a | n/a | n/a |
| 128,000 | $0.07 | $0.07 | 59 t/s | 0.72 seconds | |
| 10,000,000 | $0.2 | $0.6 | 126 t/s | 0.45 seconds | |
| 10,000,000 | $0.11 | $0.34 | 2600 t/s | 0.33 seconds | |
| n/a | n/a | n/a | n/a | n/a | |
MiniMax M3 | 1,048,576 | $0.6 | $2.4 | 98.6 t/s | 0.85 seconds |
Benchmark glossary
- Humanity's Last Exam
- A crowd-sourced exam of extremely hard questions spanning every academic discipline. Designed to be the final exam before superhuman AI.
- GPQA Diamond
- Graduate-level science questions curated by domain experts. Tests advanced reasoning across physics, chemistry, and biology.
- SWE-Bench Verified
- Real GitHub issues from popular Python repos that the model must resolve end-to-end. Measures agentic software engineering ability.
- AutoBench
- Automation benchmark evaluating a model's ability to complete real-world work automation tasks using tools and multi-step workflows.
- OSWorld-Verified
- Real-world computer use tasks requiring GUI interaction in desktop environments. Measures end-to-end task completion on a real OS.
- BrowseComp
- Agentic web search benchmark testing a model's ability to browse and extract information from the web to answer complex questions.
- Terminal-Bench 2.1
- Terminal and tool use benchmark evaluating a model's ability to execute multi-step tasks in a terminal environment.
- ARC-AGI 2
- Abstract visual puzzles requiring novel pattern recognition. Tests fluid intelligence and generalization beyond training data.








Qwen2.5-VL-32B