Track expenses, income, recurring bills, and savings funds from your assistant. Multi-currency, receipt OCR, Plaid bank sync, and financial summaries. All data stored locally in SQLite.
Track expenses, income, recurring bills, and savings from your assistant
What You Get - Requirements - Install - Surfaces - Usage
Personal finance for your Vellum assistant. Log expenses and income, set up recurring bills, manage savings funds, and get financial summaries. All data lives in a local SQLite database on your machine. Nothing leaves your device.
node:sqlite module. Node 22+ works if better-sqlite3 is installed as a fallback.PLAID_CLIENT_ID and PLAID_SECRET as environment variables or plugin credentials. Set PLAID_ENV to sandbox (default), development, or production.assistant plugins install personal-finance
First use: the assistant will ask you to configure your currency, then you can start logging expenses right away.
| Surface | What it does |
|---|---|
manage_currency (tool) | Add, list, or set the default currency |
log_expense_manual (tool) | Log an expense with amount, description, and due date |
log_expense_from_receipt (tool) | Log an expense from receipt data with a two-step confirm flow |
log_income (tool) | Record expected income (one-time or recurring) |
log_income_receipt (tool) | Record a received payment linked to an income entry |
add_recurring_expense (tool) | Create a recurring expense rule (rent, subscriptions, etc) |
mark_expense_paid (tool) | Mark an existing expense as paid |
get_financial_summary (tool) | Get income, expenses, balance, and category breakdown for a period |
list_expenses (tool) | List and filter expenses by period, status, category, or search |
list_incomes (tool) | List income entries and optionally their received payments |
run_daily_sync (tool) | Generate recurring instances, mark overdue, return reminders |
manage_fund (tool) | Create, list, deposit, withdraw, or archive savings funds and accounts |
plan_allocation (tool) | Show commitments and remaining balance for a given income amount |
link_bank (tool) | Connect a bank account via Plaid Link (two-step: get URL, then exchange public token) |
sync_bank_transactions (tool) | Pull new transactions from connected banks and auto-log them as expenses |
init (hook) | Initialize the SQLite database on plugin load |
personal-finance (skill) | The finance management workflow and routing logic |
MIT